B.Sc. Computer Science (with major in AI/ML) is a 3/4 year academic programme with undergraduate degree which teaches a candidate about every aspect of Computer Science. We provide an academic platform which offers a wide range of subjects, superlative specializations and pragmatic projects which transform enthusiastic learners into dynamic leaders.
Minimum 50% aggregate score in 10+2 (SSC/ ISC / CBSE / NIOS / State Boards) or in equivalent examination in science stream with Mathematics as a subject (at least 45% marks, in case of Reserved Category candidate belonging to Maharashtra State only)
OR
Minimum 50% aggregate score in any 3 years Engineering Diploma from any UGC approved University or equivalent.
Minimum 50% aggregate score in 10+2 or in equivalent examination in science stream with Mathematics subject from Government Approved Institution or equivalent.
Admissions will be based on the basis of 10+2 Merit or Equivalent Examination.
| Sr. No. | Semester 1 |
|---|---|
| 1 | Problem-Solving Principles Using C |
| 2 | Practical on C |
| 3 | Discrete Mathematics |
| 4 | Practical Discrete Mathematics |
| 5 | Fundamentals of Logic Circuit |
| 6 | Practical of Logic Circuit |
| 7 | Working in Linux Environment |
| 8 | Economics in daily life |
| 9 | Communicative English |
| 10 | Introduction to Indian Knowledge Systems Through Sanskrit Śāstra Traditions |
| 11 | Life Skills Foundation Course |
| Sr. No. | Semester 2 |
|---|---|
| 1 | Advanced C |
| 2 | Practical on Advanced C |
| 3 | Algebra |
| 4 | Practical on Algebra |
| 5 | Computer Organization |
| 6 | Web Development-I |
| 7 | Financial Literacy |
| 8 | Environment Studies |
| 9 | Advanced Communication Skills |
| 10 | Yoga, Health, and Human Excellence |
| Sr. No. | Semester 3 |
|---|---|
| 1 | Data Structures |
| 2 | Practical Data Structure |
| 3 | Descriptive Statistics |
| 4 | Introduction to R Programming |
| 5 | Graph Theory |
| 6 | Web Development-II |
| 7 | Field Project |
| 8 | German I |
| 9 | Psychological Skills for Personal Effectiveness |
| 10 | Sports-I OR NCC-I OR NSS-I |
| Sr. No. | Semester 4 |
|---|---|
| 1 | Object Oriented Programming using Java |
| 2 | Basics of Database Management Systems |
| 3 | Practical Java and DBMS |
| 4 | Discrete Probability Distributions |
| 5 | Practical on Statistics |
| 6 | Introduction to Python |
| 7 | Mathematics for AI/ML |
| 8 | Psychology of Adjustment |
| 9 | Community Engagement |
| 10 | German II |
| 11 | Sports-II OR NCC-II OR NSS-II |
| Sr. No. | Semester 5 |
|---|---|
| 1 | Advanced Java |
| 2 | Practical Java |
| 3 | Fundamentals of Data Science |
| 4 | Practical Data Science OR Cryptography Fundamentals |
| 5 | Software Engineering |
| 6 | Operating System OR Computer Graphics OR Introduction to Blockchain & Digital Assets OR Distributed Systems |
| 7 | Python for Data Science |
| 8 | Continuous Probability Distributions and Inference |
| 9 | Project |
| 10 | Health and Nutrition |
| Sr. No. | Semester 6 |
|---|---|
| 1 | Networking Concepts |
| 2 | Machine Learning |
| 3 | Practical on Machine Learning OR Artificial Intelligence OR Blockchain Technology |
| 4 | Decentralized Systems |
| 5 | Theoretical Computer Science |
| 6 | Enterprise Software Engineering |
| 7 | Design and Analysis of Algorithms OR Software Testing |
| 8 | Payments Systems & Banking Technology OR Introduction to FinTech & Digital Finance |
| 9 | Time Series Analysis and Forecasting |
| 10 | On Job Training |
| Sr. No. | Semester 7 |
|---|---|
| 1 | Human-Computer Interaction |
| 2 | Software Project Management |
| 3 | Neural Networks |
| 4 | Practical based on NN OR Smart Contracts & DApps |
| 5 | Project |
| 6 | Cryptography and Computer Security OR Bioinformatics OR Consensus Algorithms & Protocols OR Blockchain Analytics & On-Chain Analysis |
| 7 | Research Methodology |
| Sr. No. | Semester 8 |
|---|---|
| 1 | Cloud Computing |
| 2 | Natural Language Processing |
| 3 | Practical on NLP OR Big Data Analysis / Practical Big Data Analytics |
| 4 | Blockchain in Industry |
| 5 | Blockchain Case Study |
| 6 | Social Network Analysis OR Web Mining & Recommender Systems OR Pattern and Anomaly Detection OR Distributed Ledger Technology OR Consensus Algorithms |
| 7 | Research Project |
The specialisations offered in the programme provides a deep understanding of the major areas of management which opens a plethora of options for the students. The programme paves way for students in varied roles namely, a keen researcher, a successful manager or a dynamic entrepreneur. They also become eligible for the master’s programme in renowned colleges in and outside India for boosting their careers.
Software developer
Software Tester
Database designer
Game developer
IT Professional
Computer Programmer
Systems Integrator